Gallup and PPP can be interesting polls on their own, but the ones I am paying attention to more are the RealClearPolitics average and the 538 model. When it comes to the general election, RCP has Romney at +0.5 and 538 has Obama at +1.1. It's a close race. Just three weeks ago, RCP had Obama +4.0 and 538 had Obama +4.9.
Here's a look at 12 swing states from RCP. The 2008 election results compared to where each state's polling averages are now. As you can see, Obama's support has slipped in all 12 states.
State | Nov-08 | Oct-12 | |
1. Florida | Obama +2.8 | Romney +2.5 | |
2. N. Carolina | Obama +0.3 | Romney +4.7 | |
3. Virginia | Obama +6.3 | Obama +0.8 | |
4. Ohio | Obama +4.6 | Obama +2.4 | |
5. Colorado | Obama +9.0 | Romney +0.7 | |
6. Wisconsin | Obama +13.9 | Obama +2.0 | |
7. N. Hampshire | Obama +9.6 | Obama +0.8 | |
8. Missouri | McCain +0.1 | Romney +7.7 | |
9. Pennsylvania | Obama +10.3 | Obama +5.0 | |
10. Nevada | Obama +12.5 | Obama +3.0 | |
11. Iowa | Obama +9.5 | Obama +2.3 | |
12. Michigan | Obama +16.4 | Obama +4.4 |
1 comment:
Don't you mean "Mitt-mentum"?
Post a Comment